SPK monolithic crystal filter
SPK monolithic crystal filter
Description
Model No. | Center Frequency (Mhz) | Channel spacing (Khz) | No.of Pole | Passband width(Min) dB+/-Khz |
Stopband width(Max) dB+/-Khz |
Insertion Loss dB(Max) |
Passband ripple dB(Max) |
Termination Impedance Coupling(Cc) Kohm//pf |
Package |
---|---|---|---|---|---|---|---|---|---|
10M7A | 10.695 | 12.5 | 2 | 6+/-3.5 | 20+/-10 | 2.0 | 0.5 | 1.0//10 | 49T |
10M75A | 10.700 | 12.5 | 2 | 3+/-3.75 | 18+/-18 | 1.5 | 0.5 | 1.2//0 | 49T |
10M75B | 10.700 | 12.5 | 4 | 3+/-3.75 | 40+/-12.5 | 2.5 | 1.0 | 1.2//0 CC:10PF | 49T |
10M75C | 10.700 | 12.5 | 6 | 3+/-3.75 | 60+/-12.5 | 3.0 | 2.0 | 1.2//0 | F-5 |
10M12A | 10.700 | 20.0 | 2 | 3+/-6.0 | 20+/-25.0 | 1.5 | 0.5 | 3.0//0 | 49T |
10M12B | 10.700 | 20.0 | 4 | 3+/-6.0 | 40+/-20.0 | 2.5 | 1.0 | 3.0//0 CC=5PF | 49T |
10M12C | 10.700 | 20.0 | 6 | 3+/-6.0 | 60+/-20.C | 3.0 | 2.0 | 3.0//0 | F-5 |
10M15A | 10.700 | 25.0 | 2 | 3+/-7.5 | 18+/-25.0 | 1.5 | 0.5 | 3.0//0 | 49T |
10M15B | 10.700 | 25.0 | 4 | 3+/-7.5 | 40+/-25.0 | 2.5 | 1.0 | 3.0//0 CC=2PF | 49T |
10M15C | 10.700 | 25.0 | 6 | 3+/-7.5 | 60+/-22.5 | 3.0 | 2.0 | 3.0//0 | F-5 |
10M20A | 10.700 | 35.0 | 2 | 3+/-10.0 | 18+/-35.0 | 2.0 | 0.5 | 3.9//0 | 49T |
10M20B | 10.700 | 35.0 | 4 | 3+/-10.0 | 40+/-35.0 | 2.5 | 1.0 | 3.9//0 CC=0.5PF | 49T |
10M20C | 10.700 | 35.0 | 6 | 3+/-10.0 | 60+/-30.0 | 3.0 | 2.0 | 3.9//0 | F-5 |
10M30A | 10.700 | 50.0 | 2 | 3+/-15.0 | 15+/-50.0 | 1.5 | 0.5 | 5.0//-1.5 | 49T |
10M30B | 10.700 | 50.0 | 4 | 3+/-15.0 | 40+/-50.0 | 2.5 | 1.0 | 5.0//-1.5 | 49T |
10M30C | 10.700 | 50.0 | 6 | 3+/-15.0 | 60+/-45.0 | 3.0 | 2.0 | 5.0//-1.5 | 49T,UM1,UM5 |
Model No. | Center Frequency (Mhz) | Channel spacing (Khz) | No.of Pole | Passband width(Min) dB+/-Khz |
Stopband width(Max) dB+/-Khz |
Insertion Loss dB(Max) |
Passband ripple dB(Max) |
Termination Impedance Coupling(Cc) Kohm//pf |
Package |
---|---|---|---|---|---|---|---|---|---|
21M75A | 21.4 | 12.5 | 2 | 3+/-7.5 | 20+/-18 | 1.5 | 0.5 | 1.5//0 | 49T,UM1,UM5 |
21M75B | 21.4 | 12.5 | 4 | 3+/-7.5 | 40+/-14 | 2.5 | 1.0 | 1.5//0 cc=16pf | 49T,UM1,UM5 |
21M75C | 21.4 | 12.5 | 6 | 3+/-7.5 | 45+/-8.75 | 3.0 | 2.0 | 1.5//0 | F-5 |
21M12A | 21.4 | 20.05 | 2 | 3+/-6.0 | 20+/-25 | 1.5 | 0.5 | 1.5//0 | 49T,UM1,UM5 |
21M12B | 21.4 | 20.0 | 4 | 3+/-6.0 | 40+/-20 | 2.0 | 1.0 | 1.5//0 cc=13pf | 496,UM1,UM5 |
21M12C | 21.4 | 20.0 | 6 | 3+/-6.0 | 65+/-20 | 2.5 | 2.0 | 1.5//0 | F-5 |
21M15A | 21.4 | 25.0 | 2 | 3+/-7.5 | 18+/-25 | 1.5 | 0.5 | 1.5//0 | 49T,UM1,UM5 |
21M15B | 21.4 | 25.0 | 4 | 3+/-7.5 | 40+/-25 | 2.0 | 1.0 | 1.5//0 cc=7pf | 49T,UM1,UM5 |
21M15C | 21.4 | 20.0 | 6 | 3+/-7.5 | 65+/-25 | 2.5 | 2.0 | 1.5//0 | F-5 |
21M30A | 21.4 | 50.0 | 2 | 3+/-15 | 15+/-45 | 1.5 | 0.5 | 1.5//0 | 49T,UM1,UM5 |
21M30B | 21.4 | 50.0 | 4 | 3+/-15 | 40+/-50 | 2.0 | 1.0 | 1.5//0 cc=2pf | 49T,UM1,UM5 |
21M30C | 21.4 | 50.0 | 6 | 3+/-15 | 65+/-50 | 2.5 | 2.0 | 1.5//0 | F-5 |
Model No. | Center Frequency (Mhz) | Channel spacing (Khz) | No.of Pole | Passband width(Min) dB+/-Khz |
Stopband width(Max) dB+/-Khz |
Insertion Loss dB(Max) |
Passband ripple dB(Max) |
Termination Impedance Coupling(Cc) Kohm//pf |
Package |
---|---|---|---|---|---|---|---|---|---|
45M15A | 45 | 25 | 2 | 3+/-7.5 | 18+/-28 | 2.0 | 1.0 | 4.0//-1.5 | 49T,UM1,UM5 |
45M15B | 45 | 25 | 4 | 3+/-7.5 | 40+/-30 | 3.0 | 1.0 | 4.0//-1.5 | 49T,UM1,UM5 |
46M15A | 46.61 | 25 | 2 | 3+/-7.5 | 18+/-30 | 3.0 | 1.0 | 4.0//-1.5 | 49T,UM1,UM5 |
46M15B | 46.61 | 25 | 4 | 3+/-7.5 | 40+/-30 | 3.0 | 1.0 | 4.0//-5.0 | 49T,UM1,UM5 |
49M15A | 49.67 | 25 | 2 | 3+/-7.5 | 18+/-30 | 2.5 | 1.0 | 4.0//-5.0 | 49T,UM1,UM5 |
49M15B | 49.67 | 25 | 4 | 3+/-7.5 | 40+/-30 | 3.0 | 1.0 | 4.0//-5.0 | 49T,UM1,UM5 |
58M17B | 58.1125 | 25 | 4 | 3+/-8.5 | 25+/-25 | 3.0 | 1.0 | 3.0//-1.5 | 49T,UM1,UM5 |
Model No. | Center Frequency (Mhz) | No.of Pole | Passband width(Min) dB+/-Khz |
Stopband width(Max) dB+/-Khz |
Insertion Loss dB(Max) |
Passband ripple dB(Max) |
Termination Impedance Coupling(Cc) Kohm//pf |
Package |
---|---|---|---|---|---|---|---|---|
21MF15 | 21.4 | 2 | 3+/-7.5 | 18+/-25 | 2.0 | 1.0 | 1.5K//2.5 | 6035 |
21MQ15 | 21.4 | 2 | 3+/-7.5 | 18+/-25 | 1.5 | 0.5 | 1.5K//2.5 | 507 |
217MQ7 | 21.7 | 2 | 3+/-3.5 | 16+/-125 | 2.0 | 1.0 | 1.5K//6.0 | 507 |
45MF15 | 45 | 2 | 3+/-7.5 | 14+/-25 | 2.5 | 0.5 | 550//3.0 | 6035 |
45MF30 | 45 | 2 | 3+/-15 | 15+/-50 | 2.0 | 1.0 | 1.2K//1.5 | 6035 |
45MQ7 | 45 | 2 | 3+/-3.75 | 20+/-25 | 2.0 | 1.0 | 350//6.0 | 507 |
45MQ12 | 45 | 2 | 3+/-6.0 | 15+/-25 | 2.0 | 1.0 | 550//5.0 | 507 |
45MQ15 | 45 | 2 | 3+/-7.5 | 15+/-25 | 2.0 | 1.0 | 560//6.0 | 507 |
45MQ30 | 45 | 2 | 3+/-15 | 15+/-60 | 2.0 | 1.0 | 1.2K//1.8 | 507 |
128MF32 | 128.55 | 3 | 3+/-16.1 | 20+/-57.6 | 2.2 | 1.2 | 950//-1.6 | 6035 |