SPK Product

Antenna-Glonass GPS GSM WIFI BT 4G RFID Beidou Iridium Galileo
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
CERAMIC PATCH ANTENNA

Ceramic Patch Antenna Specification List

GPS/ GLONASS/ BEIDOU/ IRIDIUM

Specification
SPK's P/N Frequency Center Frequency (MHz) Size (mm) Band With (MHz)
SPK-GBDANT-252502 GPS+BD 1568 25×25×2 20
SPK-GBDANT-252504 GPS+BD 1568 20×20×4 15
SPK-GPSANT-101004 GPS 1575.42 10×10×4 15
SPK-GPSANT-121204 GPS 1575.42 12×12×4 15
SPK-GPSANT-151502 GPS 1575.42 15×15×2 15
SPK-GPSANT-151504 GPS 1575.42 115×15×4 15
SPK-GPSANT-181802 GPS 1575.42 18×18×2 15
SPK-GPSANT-181804 GPS 1575.42 18×18×4 15
SPK-GPSANT-202002 GPS 1575.42 20×20×2 15
SPK-GPSANT-202004 GPS 1575.42 20×20×4 15
SPK-GPSANT-252502 GPS 1575.42 25×25×2 15
SPK-GPSANT-252504 GPS 1575.42 25×25×4 15
SPK-GPSANT-252504SMD GPS 1575.42 25×25×4 SMD 10
SPK-GGNSANT-353503 GPS/ Glonass 1575/ 1610 35×35×3 15
SPK-GIRIANT-353504 GPS/ Iridium 1575.42/ 1610 35×35×4 15
Loading...