SPK Product

Ceramic Gas Tube Surge Arrester
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

SPK2R-A-N

Two Electrode Ceramic Gas Tube Arrester

Specification
MODEL NAME Without Leads DC Breakdown Voltage (100V/s)(V) Maximum Impulse Breakdown Voltage (100V/μs)(V) Maximum Impulse Discharge Current (8/20μs)(10 times)(KA) Norminal AC Disharge Current (1sec)(10 times)(A) DC Holdove Voltage (V) Minimum Insulation Resistance (M) Maximum Capacitance (pF)
SPK2R-90A-N 120-180 650 10 20 70 10000 1.5
SPK2R-230A-N 184-276 650 10 20 150 10000 1.5
SPK2R-260A-N 210-310 800 10 20 150 10000 1.5
SPK2R-350A-N 280-420 800 10 20 150 10000 1.5
SPK2R-230DA-N 195-265 650 20 20 135 10000 1.5
SPK2R-350DA-N 280-420 800 20 20 150 10000 1.5
Loading...