SPK Product

ELECTRO MAGNETIC BUZZER
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

ELECTRO MAGNETIC BUZZER External Drive

ELECTRO MAGNETIC BUZZER AC Type No Circuit

Specification
External Drive
P/N Dimension (mm) Voltage (V) SPL (dBA) Current (mA) Frequency (Hz) Resistance (ohm)
AC-501A 12.0*4.0 1.5 75 35 2048 16
AC-701S 6.7*3.6 1.5 70 80 3000 6
AC-703R-P 6.7*3.6 3 70 100 3100 8
AC-901N-PD 9.0*5.5 1.5 80 80 2731 5.5
AC-901N-RPB 9.0*4.0 1.5 93 60 3200 5.5
AC-903Q-W 9.0*5.5 3 85 80 2731 15
AC-905G-PD 9.0*5.5 5 85 70 2731 30
AC-905I-RPA 9.0*4.0 5 85 70 2731 30
AC-1001N-RPA 9.6*5.0 1.5 85 80 2731 5.5
AC-1001N-RPF 9.6*6.2 1.5 85 80 2731 5.5
AC-1005G-P 9.6*7.0 5 85 60 3100 40
AC-1201A 12*10 1.5 85 40 2800 16
AC-1204B-P 12.0*8.5 3.5 85 35 2048 42
AC-1205G 12*10 5 85 50 2400 40
AC-1205G-N 12*10 5 85 50 2400 40
AC-1212D 12*10 12 85 150 1750 45
AC-1212H-F 12*10 12 85 80 2400 140
AC-1403G 14*5 3 85 35 2000 40
AP-1405A-C 14*11 5 90 80 2500 16
AC-1612J-PF 16*14 12 92 50 2800 115
AS-303Q-F1P1 10*2.8 3 85@5cm 100 2731 15
AS-501A 12/5.4 1.5 70 35 2048 16
AS-903Q 9.0*4.5 3 85 80 2730 15
AS-903Q-RPB 9.0*4.0 3 85 80 2500 15
AS-903Q-W3 9.0*4.5 3 85 80 2730 15
AS-905I 9.0*4.8 5 85 70 2731 30
AS-1001N-RPA 9.6*6.8 1.5 88 80 2731 5.5
AS-1201A 12*8.5 1.5 85 35 2048 16
AS-1201A-W 12*8.5 1.5 85 35 2048 16
AS-1201C-RPA 12*7.5 1.5 85 20 2731 50
AS-1204B-P2 12*5.5 3.5 75 30 2048 42
AS-1205C 12*8.4 5 85 40 2000 50
AS-1212J-P 12*8.5 12 85 70 2048 115
AP-2506M 25*12.5 6 96 70 1000 36
For detailed specification, please contact us.
Loading...