SPK Product

Seiko Epson Crystal Oscillator unit (KHz. MHz. programmable. SAW Oscillator)
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
Sekio Epson SAW Oscillator

Sekio Epson SAW Oscillator Product List

Description
This is a crystal oscillator that houses a SAW resonator chip and IC chip including crystal oscillation circuit in a package.
Epson offers SAW oscillators under the EG series. In particular, the EG-2121 and EG-2102 have improved frequency-temperature characteristics to one-half their previous levels.
Sekio Epson SAW Oscillator (158 KB)
Specification
Model Size (mm) Output wave Output frequency range (MHz) Supply voltage (V) Frequency tolerance
Operating Temperature
(x10^-6 / °C to °C)
XG5032HAN 5.0 x 3.2 HCSL 100 to 200 2.5
3.3
+/-50 / 0 to +70(include aging)
+/-50 / 0 to +70
+/-50 / -20 to +70
+/-50 / -5 to +85
+/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-50 / -20 to +70 (include aging)
+/-50 / -20 to +70
+/-50 / -5 to +85 (include aging)
+/-50 / -5 to +85
XG-2121CA
XG-2102CA
7.0 x 5.0 LV-PECL
LVDS
100 to 700 2.5
3.3
+/-50 / 0 to +70 (include aging)
+/-50 / 0 to +70
+/-50 / -5 to +85
+/-50 / -20 to +70
+/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-100 / -5 to +85 (include aging)
+/-100 / -5 to +85
+/-100 / -20 to +70 (include aging)
+/-100 / -20 to +70
EG-4121CA
EG-4101CA
7.0 x 5.0 LV-PECL
LVDS
HCSL
100 to 700 2.5
3.3
+/-50 / -40 to +85
XG-1000CB 5.0 x 3.2 CMOS 50 to 170 1.8
2.5
3.3
+/-50 / -10 to +70
+/-100 / -10 to +70
XG-1000CA 7.0 x 5.0 CMOS 50 to 170 1.8
2.5
3.3
+/-50 / -10 to +70
+/-100 / -10 to +70
EG-2021CA 7.0 x 5.0 CMOS 62.5 to 250 2.5 +/-50 / 0 to +70
+/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-100 / -5 to +85 (include aging)
+/-100 / -5 to +85
EG-2001CA 7.0 x 5.0 CMOS 106.25 to 170 3.3 +/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-50 / 0 to +70
EG-2002CA 7.0 x 5.0 LV-TTL 62.5 to 170 3.3 +/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-50 / 0 to +70
+/-50 / 0 to +70
EG-2121CB
EG-2102CB
5.0 x 3.2 LV-PECL
LVDS
100 to 700 2.5
3.3
+/-50 / 0 to +70 (include aging)
+/-50 / 0 to +70
+/-50 / -5 to +85
+/-50 / -20 to +70
+/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-100 / -5 to +85 (include aging)
+/-100 / -5 to +85
+/-100 / -20 to +70 (include aging)
+/-100 / -20 to +70
EG-2123CB
EG-2103CB
5.0 x 3.2 LV-PECL
LVDS
100 to 700 2.5
3.3
+/-100 / 0 to +70
+/-100 / -5 to +85
+/-100 / -20 to +70
XG-2123CA
XG-2103CA
7.0 x 5.0 LV-PECL
LVDS
100 to 700 2.5
3.3
+/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-100 / -5 to +85 (include aging)
+/-100 / -5 to +85
+/-100 / -20 to +70 (include aging)
+/-100 / -20 to +70
EG-2121CA
EG-2102CA
7.0 x 5.0 LV-PECL
LVDS
HCSL
53.125 to 500 2.5
3.3
+/-50 / 0 to +70 (include aging)
+/-50 / 0 to +70
+/-50 / -5 to +85
+/-50 / -20 to +70
+/-100 / 0 to +70 (include aging)
+/-100 / 0 to +70
+/-100 / -5 to +85 (include aging)
+/-100 / -5 to +85
+/-100 / -20 to +70 (include aging)
+/-100 / -20 to +70
EA-2102CB 5.0 x 3.2 LV-PECL 100 3.3 +/-300 / -40 to +85
EG-2101CA 7.0 x 5.0 LV-PECL 62.5 to 99.999 3.3 +/-100 / -0 to +70 (include aging)
+/-100 / -0 to +70
+/-50 / -0 to +70
Loading...