SPK Product

SPK - Saw filter For GPS, Beidou, Glonass
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
SAW FILTER SMD
Specification
Frequency band SPK P/N Central Frequency IL (TYP) USEFUL BANDWITH BANDWIDTH SIZE REMARK
E5a SPK-SF1176M45-3X3-2 1176.45MHz 2.0dB 10Mhz 56Mhz(3dB) 3mm*3mm  
E5b SPK-SF1207M-3X3-2.5 1207MHz 2.5dB 20Mhz 35MHz 3mm*3mm  
L2 SPK-SF1224M-3X3-4.8 1224MHz 4.8dB 108Mhz 130MHz 3mm*3mm  
L2 SPK-SF1227M-3X3-2.5 1227MHz 2.5dB 20Mhz 35MHz 3mm*3mm  
L2 SPK-SF1237M-3X3-3 1237Mhz 3.0dB   80Mhz 3mm*3mm  
L2 SPK-SF1227M-3X3-1.8 1227MHz 1.8dB 20Mhz 57MHz 3mm*3mm  
B3+L1 SPK-SF1260M.1575M-3.8X3.8 1260MHz & 1575MHz 5.3dB & 5.3dB 28MHz & 35MHz & 42MHz 3.8mm*3.8mm  
B3 SPK-SF1268M52-3X3-2.5 1268.52MHz 2.5dB 20.46Mhz 36MHz 3mm*3mm  
B3 SPK-SF1268M52-3X3-1.0 1268.52MHz 1.0dB 20.46Mhz 64MHz 3mm*3mm  
B3 SPK-SF1268M52-3X3-3.0 1268.52MHz 3.0dB 20.46Mhz 20MHz 3mm*3mm  
B3 SPK-SF1268M52-3X3-3.5 1268.52MHz 3.5dB 20.46Mhz 27MHz 3mm*3mm  
B3 SPK-SF1268M52-3X3-0.9 1268.52MHz 0.9dB 20.46Mhz 50MHz 3mm*3mm  
B3 SPK-SF1268M52-3X3-2.0 1268.52MHz 2.0dB 20.46Mhz 40MHz 3mm*3mm  
B3 SPK-SF1268M52-3X3-1.8 1268.52MHz 1.8dB 20.46Mhz 57MHz 3mm*3mm  
B2 SPK-SF1207M-3X3-2.5 1207MHz 2.5dB 20Mhz 36MHz 3mm*3mm  
G2 SPK-SF1245M-3X3-2.9 1245Mhz 2.9dB 60Mhz 96Mhz(3dB) 3mm*3mm  
B1 SPK-SF1561M-3X3-4.3 1561MHz 4.3dB 4.092Mhz 20MHz 3mm*3mm  
B1 SPK-SF1561M-3X3-3.0 1561MHz 3.0dB 4.092Mhz 31MHz 3mm*3mm  
B1 SPK-SF1562M-3X3-1.8 1562MHz 1.8dB 10Mhz 55MHz 3mm*3mm  
B1 SPK-SF1566M-3X3-4.0 1566MHz 4.0dB 16Mhz 28MHz 3mm*3mm  
B1 SPK-SF1567M-3X3-1.8 1567MHz 1.8dB 18Mhz 27MHz 3mm*3mm  
L1+B1 SPK-SF1568M-3X3-1.0 1568MHz 1.0dB 18Mhz 59MHz 3mm*3mm  
L1+B1 SPK-SF1568M-3X3-1.5 1568MHz 1.5dB 18Mhz 30MHz 3mm*3mm  
L1+B1 SPK-SF1568M-1.4X1.1-2.2 1568MHz 2.2dB 18Mhz 44MHz 1.4mm*1.1mm  
L1 SPK-SF1573M-3X3-0.75 1573MHz 0.75dB 26Mhz 62MHz 3mm*3mm  
L1 SPK-SF1573M-3X3-2.8 1573MHz 2.8dB 66Mhz 80MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-1.5 1575.42MHz 1.5dB 3Mhz 47MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-1.0 1575.42MHz 1.0dB 3Mhz 64MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-3.2-26 1575.42MHz 3.2dB 3Mhz 26MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-3.5 1575.42MHz 3.5dB 3Mhz 27MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-3.2-20 1575.42MHz 3.2dB 3Mhz 20MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-0.9 1575.42MHz 0.9dB 20Mhz 74MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-1.5 1575.42MHz 1.5dB 3Mhz 35MHz 3mm*3mm  
L1 SPK-SF1575M42-3X3-1.8 1575.42MHz 1.8dB 3Mhz 27MHz 3mm*3mm  
L1 SPK-SF1575M42-1.4X1.1-0.9 1575.42MHz 0.9dB 3Mhz 64MHz 1.4mm*1.1mm  
L1 SPK-SF1575M42-1.4X1.1-1.3 1575.42MHz 1.3dB 3Mhz 44MHz 1.4mm*1.1mm  
L1 SPK-SF1575M42-1.1X0.9-1.3-54 1575.42MHz 1.3dB 3Mhz 54MHz 1.1mm*0.9mm  
L1+B1 SPK-SF1568M-3X3-2.1 1568Mhz 2.1dB 12Mhz 52MHz 3mm*3mm  
L1+B1 SPK-SF1568M-3X3-4.5 1568Mhz 4.5dB 19Mhz   3mm*3mm  
L1+B1+G1 SPK-SF1582M4-1.4X1.1-1.8 1582.4MHz 1.8dB 48Mhz 70MHz 1.4mm*1.1mm  
L1+B1+G1 SPK-SF1582M4-1.1X0.9-1.6 1582.4MHz 1.6dB 48Mhz 70MHz 1.1mm*0.9mm  
L1+B1+G1 SPK-SF1588M-3X3-2.0 1588MHz 2.0dB 56Mhz 82MHz 3mm*3mm  
B1+G1 SPK-SF1590M-3X3-3.0 1590MHz 3.0dB 33Mhz 52MHz 3mm*3mm  
G1 SPK-SF1602M-3X3-1.0 1602MHz 1.0dB 20Mhz 64MHz 3mm*3mm  
G1 SPK-SF1602M-3X3-3.2 1602MHz 3.2dB 12Mhz 21MHz 3mm*3mm  
G1 SPK-SF1602M-3X3-3.5 1602MHz 3.5dB 20Mhz 30MHz 3mm*3mm  
G1 SPK-SF1602M-3X3-1.8 1602MHz 1.8dB 8Mhz 27MHz 3mm*3mm  
L SPK-SF1615M-3X3-3.3 1615MHz 3.3dB 12Mhz 33MHz 3mm*3mm  
L SPK-SF1615M-3X3-3.8 1615MHz 3.8dB 20Mhz 49MHz 3mm*3mm  
USA SATELLITE SPK-SF2332M-3X3-0.5 2332Mhz 0.5dB 25Mhz 92Mhz(3dB) 3mm*3mm  
S SPK-SF2492M-3X3-5.0 2492MHz 5.0dB 8Mhz 23MHz 3mm*3mm  
S SPK-SF2492M-3X3-1.6 2492MHz 1.6dB 8Mhz 91MHz 3mm*3mm  
L1+B1+G1 SPK-SF1588M-3X3 1588MHz For detailed specification, please contact with SPK directly. 3mm*3mm SAW EXTRACTOR
Loading...