SPK QUARTZ CRYSTAL UNIT - Outline
SPK QUARTZ CRYSTAL UNIT
Description
Model | Feature | Nominal Frequency | Dimension L X M X H ( mm ) |
---|---|---|---|
SPK-38 (KHZ) | Tuning Fork DIP | 32.768KHZ | 3x8 Cylinder |
SPK-26 (KHZ) | Tuning Fork DIP | 32.768KHZ | 2x6 Cylinder |
SPK-26SM(BEND-LEAD) | Tuning Fork SMD | 32.768KHZ | 1.9x6.5m cylinder |
SPK-26SM-COVER-REEL | Tuning Fork SMD | 32.768KHZ | 2.0x6.0 cylinder |
SPK-HC-49/S | High Frequency (AT cut ) DIP / SMD |
3.5 –60.00 MHZ | 11.05x4.65x4.0 |
SPK-HC-49/S SMD | 3.5 – 60.00 MHZ | 11.35x4.7x4.3 | |
SPK-HC-49U | 1.8432-75.00 MHZ | 11.05x4.65x13.46 | |
SPK-HC-49/S SMD-4 (4PAD) | 3.0 -100 MHZ | 11.35x4.7x4.3 (4 PAD) |
|
SPK-UM-1 | 8.0 – 100 MHZ | 7.8x3.1x8.0 | |
SPK-UM-5 | 10.24 – 90.625 MHZ | 7.6x3.1x5.8 | |
SPK-206/ 309/ 309/ 310 (MHZ) | 12-27M (2X6) 3.579-4 MHZ (3X10) 4.0-6 MHZ (3X9) 6.0-70 MHZ(3X10) |
2.0x6.0 cylinder 3.0x10.0 3.0x9.0 3.0x8.0 |
|
SPK-308T/ 310T (BEND-LEAD) | 3.5MHZ – 70.0MHZ | 3x8.5 cylinder 3x10.5 |
|
SPK-3225 | 16.0-40.0MHZ | 3.2x2.5x0.7 | |
SPK-4025 | 12.0-50.0MHZ | 4.0x2.5x0.6 | |
SPK-5032 | 10.0-50.0MHZ | 5.0x3.2x0.8 | |
SPK-507 | 6.0-100.0 MHZ | 5.0x7.0x1.1 | |
SPK-6035 | 8.0-50.0 MHZ | 6.0x3.5x1.0 | |
SPK-8045 GLASS | 6.0-75.0 MHZ | 8.0x4.5x1.5 |