SPK Product

PIEZO BUZZER / TRANSDUCER
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

Piezo Transducer / Buzzer SMD

Piezo Transducer / Buzzer Surface Mounting

Specification
Element
Part No. Diameter Height (T) Frequency (Hz) Capacity (pF) Impendence (ohm) Remark
AE-1085E-WA 9.5 0.18 8500 8000 500 Wire
AE-1195E-N 11 0.21 9500 8000 1200  
AE-1249E-N 12 0.13 4900 17000 1000  
AE-1265E-W 11.9 0.13 6500 13000 1200 Wire
AE-1541E-N 15 0.23 4100 8000 1000  
AE-1558E-WE 15 0.24 5800 12000 800 Wire
AE-2020E-W 20 0.5 2000 90000 500  
AE-2036E-N 20 0.22 3600 20000 500  
AE-2040E-WV 20 0.2 4000 20000 300 Wire
AE-2044F-N 20 0.25 4400 20000 300 Feed back
AE-2064E-N 20 0.4 6400 12000 300  
AE-2720E-W3V 27 0.23 2000 45000 800 Wire
AE-2744F-N 27 0.5 4400 23000 300 Feed back
AE-3116E-N 31 0.2 1600 50000 500  
AE-3529E-C1 35 0.58 2900 30000 350  
AE-3529F-N 35 0.57 2900 28000 200 Feed back
AE-4108E-N 41 0.22 800 72000 1200  
AE-5028E-N 50 0.4 2800 35000 500  
For detailed specification, please contact us.
Loading...