Welcome ! This category contains detailed information for 3-Tcxo/Vcxo/Vc-tcxo/Vco/Ocxo products. New 3-Tcxo/Vcxo/Vc-tcxo/Vco/Ocxo products will be constantly updated in and added into this category.
EPSON product on line for
TCXO VCXO
VCTCXO
Unit
|
Model |
Frequency Range |
Feature |
Dimension |
SPEC |
|
L x M x H (mm) |
||||
|
VG-4231CE |
24MHZ~36MHZ | VCXO | 3.2X2.5X1.05 | VG-4231CE_E06X.pdf |
|
VG-4231CA |
1MHZ~60MHZ | 7.0X5.0X1.4 | VG-4231CA_E06X.pdf | |
| VG-4501CA | 60MHZ~80MHZ | 7.0X5.0X1.6 | VG-4501CA_E06X.pdf | |
| VG-1201CA | 1MHZ~80MHZ | 7.0X5.0X1.4 | VG-1201CA_E06X.pdf | |
| TG-3530SA | 32.768KHZ | TCXO | 10.1X7.4X3.2 | TG-3530SA_E06X.pdf |
| TF-5005CE | 10MHZ~40MHZ | 3.2X2.5X0.9 | TG-5005CE_E06X.pdf | |
| TG-5005CG | 13MHZ~40MHZ | 2.5X2.0X0.9 | TG-5005CG_E06X.pdf | |
| TG-5010LH | 10MHZ~40MHZ | 3.3X2.5X0.96 | TG-5010LH_E06X.pdf | |
| TCO-5890 series | 13MHZ~40MHZ | 2.5X2.0X0.9 | TCO-5890 Series_E06X.pdf | |
| TCO-5860 series | 10MHZ~40MHZ | 3.2X2.5X0.9 | TCO-5860 Series_E06X.pdf | |
| TCO-5060/5160 | 10MHZ~51.84MHZ | 7.0X5.0X1.9 | TCO-5060_5160 Series_E06X.pdf |
| PART-NO. |
SPEC. |
FREQUENCY |
DIMENSION |
| OCXO - Oven Controlled Crystal Oscillator |
1~160MHZ |
||
| VCO -Voltage Controled Oscillator |
204--5102MHZ |
||
| VCXO-DIP/SMD (Voltage Controlled Crystal Oscillator) |
1.0MHz to 160MHz |
||
| TCXO(Temperature Compensated Crystal OScillator)-DIP |
1.6-156MHZ |
||
| TCXO(Temperature Compensated Crystal OScillator)-SMD |
9.6-30MHZ |
Please send your Inquiries for 3-Tcxo/Vcxo/Vc-tcxo/Vco/Ocxo to us. We will contact you soon. Please also check out the related product categories below.