Welcome ! This category contains detailed information for Touch Panel-Sensor Controller products. New Touch Panel-Sensor Controller products will be constantly updated in and added into this category.
| 4 Wire Standard Product Data Sheet | |||||||||||||||
| Flat Touch Panel (Film/Glass) | |||||||||||||||
| Size | Part Number | Drawing Number | Surface Finish | Frame Size (mm) | Viewable Area (mm) | Active Area (mm) | Total Thickness (mm) | Connector Type | Tail Length (mm) | Tail Material | Tail Location | SPEC | Weight (g) | QTY/ Box | Reference |
| 3.5" | 80FA-4110-35090 | TR4-035F-09N | Non-Glare | 84.25 × 65.40 | 75.70 × 56.06 | 72.60 × 53.16 | 1.35 | ZIF | 40 | FPC | 5 O'clock | STD | 12.2 | 270 | PVI PD035VL1 |
| 5.2" | 80F4-4110-52042 | TR4-052F-04N | Non-Glare | 125.00 × 74.00 | 115.00 × 65.00 | 110.00 × 60.00 | 1.35 | AMP | 57 | FPC | 9 O’clock | STD | 30 | 180 | |
| 5.8" | 80F4-4110-58092 | TR4-058F-09N | Non-Glare | 137.50 × 107.50 | 122.60 × 93.80 | 116.20 × 87.30 | 1.35 | AMP | 80 | FPC | 9 O’clock | STD | 46.1 | 90 | |
| 5.8" | 80F4-4110-58132 | TR4-058F-13N | Non-Glare | 130.20 × 100.62 | 121.40 × 92.62 | 115.19 × 86.39 | 1.5 | ZIF | 80 | FPC | 9 O’clock | STD | 40.9 | 90 | PVI PD057VU1/2 |
| 6.4" | 80F4-4110-64042 | TR4-064F-04N | Non-Glare | 152.90 × 120.00 | 135.60 × 102.60 | 130.60 × 98.40 | 1.35 | AMP | 80 | FPC | 9 O’clock | STD | 57.3 | 60 | |
| 7.0" | 80F4-4110-70152 | TR4-070F-15N | Non-Glare | 164.70 × 103.70 | 157.00 × 96.00 | 153.00 × 92.04 | 1.35 | AMP | 80 | FPC | 7 O’clock | STD | 53.3 | 60 | PVI PM070WX1 |
| 8.0" | 80FA-4110-80070 | TR4-080F-07N | Non-Glare | 183.00 × 141.00 | 169.00 × 127.50 | 162.60 × 122.10 | 1.85 | AMP | 80 | FPC | 8 O’clock | STD | 80.5 | 30 | Sharp (4:3) |
| 8.4" | 80FA-4110-84090 | TR4-084F-09N | Non-Glare | 183.40 × 139.55 | 173.80 × 131.20 | 172.40 × 129.80 | 1.35 | AMP | 80 | FPC | 10 O’clock | STD | 79.9 | 60 | AUO G084SN03/05 |
| 8.9" | N/A | TR4-089F-05N | Non-Glare | 216.36 × 129.55 | 199.27 × 117.60 | 196.70 × 114.40 | 1.35 | ZIF | 47 | FPC | 11 O’clock | STD | 86.2 | 50 | AUO |
| 10.2" | N/A | TR4-102F-02N | Non-Glare | 234.20 × 145.00 | 225.00 × 136.08 | 225.00 × 133.48 | 1.65 | ZIF | 78 | FPC | 6 O’clock | STD | 106 | 50 | |
| 10.4" | 80F4-4110-A4272 | TR4-104F-27N | Non-Glare | 227.40 × 174.00 | 214.50 × 162.00 | 212.00 × 159.20 | 1.35 | AMP | 80 | FPC | 9 O’clock | STD | 119.1 | 30 | CMO G104V1 |
| 10.4" | 80FA-4110-A4410 | TR4-104F-41N | Non-Glare | 225.40 × 174.00 | 215.00 × 162.00 | 212.00 × 159.20 | 1.4 | ZIF | 50 | FPC | 8 O’clock | STD | 118.1 | 50 | AUO G104SN02 PVI PD104SL3/5 |
| 10.4" | 80FA-4110-A4500 | TR4-104F-50N | Non-Glare | 235.50 × 146.65 | 227.20 × 138.40 | 222.60 × 133.80 | 1.35 | AMP | 80 | FPC | 2 O’clock | STD | 104 | 50 | AUO A102VW01 (WIDE) |
| 12.1" | 80F4-4185-C1219 | TR4-121F-21N | Non-Glare | 268.50 × 201.50 | 253.50 × 189.00 | 245.00 × 183.00 | 2.05 | AMP | 80 | FPC | 10 O’clock | STD | 257.5 | 25 | |
| 12.1" | 80F4-4185-C1300 | TR4-121F-30N | Non-Glare | 268.50 × 201.50 | 253.50 × 189.00 | 245.00 × 183.00 | 2.05 | AMP | 80 | FPC | 9 O’clock | STD | 257.5 | 25 | |
| 12.1" | 80F4-4185-C1340 | TR4-121F-34N | Non-Glare | 262.00 × 208.00 | 250.05 × 189.30 | 246.60 × 185.10 | 2.05 | ZIF | 100 | FPC | 9 O’clock | STD | 259.4 | 25 | AUO G121SN01 |
| 15.0" | 80F4-4185-F0053 | TR4-150F-05N | Non-Glare | 330.50 × 255.50 | 311.00 × 235.00 | 303.00 × 227.00 | 2.1 | AMP | 80 | FPC | 9 O'clock | STD | 401.9 | 25 | Narrow Border |
| 15.0" | 80FG-4180-F0110 | TR4-150F-11N | Non-Glare | 324.80 × 246.00 | 312.00 × 235.50 | 305.00 × 229.50 | 2.1 | ZIF | 130 | FPC | 9 O'clock | STD | 380.3 | 25 | AUO B150XG02 |
| 15.0" | 80FG-4180-F0210 | TR4-150F-21N | Non-Glare | 325.00 × 248.00 | 311.00 × 235.00 | 303.00 × 227.00 | 2.1 | AMP | 56.5 | FPC | 7 O'clock | STD | 383.7 | 25 | |
| 17.0" | 80FA-4280-H0030 | TR4-170F-03N | Non-Glare | 366.00 × 289.00 | 346.00 × 276.00 | 338.00 × 268.00 | 3.05 | AMP | 80 | FPC | 3 O'clock | STD | 770 | 20 | |
| 17.0" | 80F4-4185-H0070 | TR4-170F-07N | Non-Glare | 356.00 × 286.50 | 343.00 × 275.50 | 337.00 × 269.50 | 2.1 | AMP | 80 | FPC | 9 O'clock | STD | 485.5 | 20 | AUO M170EG01 |
| 26.0" | N/A | TR4-260F-01N | Non-Glare | 582.00 × 375.60 | 555.00 × 348.00 | 551.00 × 344.00 | 2.1 | AMP | 250 | FPC | 9 O'clock | STD | 587 | 10 | |
| Last Update: 2009/01/01 | |||||||||||||||
| 5 Wire Standard Product Data Sheet | |||||||||||||||
| Size | Part Number | Drawing Number | Surface Finish | Frame Size (mm) | Viewable Area (mm) | Active Area (mm) | Total Thickness (mm) | Connector Type | Tail Length (mm) | Tail Material | Tail Location | SPEC | Weight (g) | QTY/ Box | Reference |
| 5.7" | 83F4-4180-57110 | TR5-057F-11N | Non-Glare | 141.48 × 113.54 | 122.12 × 93.15 | 118.12 × 89.15 | 2.05 | ZIF | 35.8 | FPC | 7 O’clock | STD | 76.5 | 270 | AUO A056DN01 |
| 6.4" | 83F4-4180-64090 | TR5-064F-09N | Non-Glare | 156.46 × 122.94 | 136.05 × 104.04 | 130.05 × 98.04 | 2.05 | AMP | 89.5 | FPC | 9 O'clock | STD | 91.6 | 180 | PVI PD064VT2 |
| 8.4" | 83F4-4180-84130 | TR5-084F-13N | Non-Glare | 188.98 × 141.73 | 174.21 × 131.54 | 172.21 × 129.54 | 2.05 | AMP | 190 | FPC | 9 O'clock | STD | 80.6 | 90 | AUO G084SN03 |
| 10.4" | 83F4-4180-A4360 | TR5-104F-36N | Non-Glare | 231.65 × 174.24 | 213.87 × 161.04 | 211.58 × 158.75 | 2.05 | AMP | 190 | FPC | 9 O'clock | STD | 192.1 | 50 | |
| 10.4" | 83F4-4180-A4481 | TR5-104F-48N | Non-Glare | 225.00 × 174.30 | 215.00 × 162.00 | 211.20 × 158.40 | 2.05 | AMP | 192 | FPC | 9 O’clock | STD | 186.7 | 50 | AUO G104SN03;PVI PD104SL3/5 |
| 12.1" | 83F4-4180-C1260 | TR5-121F-26N | Non-Glare | 271.00 × 205.50 | 252.50 × 190.50 | 248.00 × 185.00 | 2.05 | AMP | 190 | FPC | 9 O'clock | STD | 265.1 | 60 | |
| 12.1" | 83F4-4180-C1323 | TR5-121F-32N | Non-Glare | 272.40 × 201.50 | 253.50 × 189.00 | 245.00 × 183.00 | 2.05 | AMP | 86 | FPC | 10 O’clock | STD | 261.3 | 30 | |
| 14.1" | 83FA-4110-E1180 | TR5-141F-18N | Non-Glare | 319.50 × 205.50 | 306.76 × 193.00 | 304.34 × 190.44 | 1.45 | ZIF | 100 | FPC | 9 O’clock | STD | 198 | 60 | Samsung LTN141W2-L01 (WIDE) |
| 15.0" | 83F4-4180-F0123 | TR5-150F-12N | Non-Glare | 321.06 × 245.87 | 306.96 × 232.16 | 304.04 × 228.09 | 2.05 | AMP | 190 | FPC | 9 O’clock | STD | 375.7 | 30 | AUO G150XG01 |
| 15.4" | 83F4-H180-F4020 | TR5-154F-02N | Non-Glare | 355.50 × 226.00 | 335.00 × 210.50 | 331.00 × 207.00 | 2.05 | AMP | 100 | FPC | 9 O’clock | STD | 382 | 25 | AUO B154EW02(WIDE) |
| 15.6" | N/A | TR5-156F-X02 | Non-Glare | 359.30 × 210.62 | 348.43 × 210.62 | 344.23 × 193.536.00 | 2.25 | AMP | 190 | FPC | 6 O’clock | STD | 382.4 | 25 | CMO N156B3-L02(WIDE) |
| 17.0" | 83FA-4280-H0080 | TR5-170F-08N | Non-Glare | 382.20 × 246.80 | 371.80 × 234.10 | 367.80 × 230.10 | 3.05 | AMP | 190 | FPC | 6 O'clock | STD | 521.4 | 25 | AUO B170PW03(WIDE) |
| 17.1" | 83F4-4180-H1120 | TR5-171F-12N | Non-Glare | 365.50 × 290.32 | 344.10 × 276.54 | 340.10 × 272.54 | 2.05 | AMP | 190 | FPC | 9 O'clock | STD | 505.1 | 25 | |
| 17.1" | 83F4-4180-H1171 | TR5-171F-17N | Non-Glare | 358.00 × 296.00 | 343.80 × 276.20 | 338.52 × 270.94 | 2.1 | AMP | 190 | FPC | 9 O’clock | STD | 504.4 | 25 | AUO M170EG01 |
| 17.1" | 83F4-4280-H1170 | TR5-171F-17N | Non-Glare | 358.00 × 296.00 | 343.80 × 276.20 | 338.52 × 270.94 | 3.1 | AMP | 190 | FPC | 9 O’clock | STD | 769.3 | 25 | AUO M170EG01 |
| 18.5" | N/A | TR5-185F-03 | Non-Glare | 430.40 × 254.60 | 416.40 × 237.00 | 411.00 × 231.60 | 2.25 | AMP | 110 | FPC | 11 O'clock | STD | 521.4 | 25 | CMO M185B1-L02(WIDE) |
| 19.0" | 83F-4180-J0010 | TR5-190F-01N | Non-Glare | 404.11 × 329.95 | 382.79 × 307.35 | 378.97 × 303.53 | 2.05 | AMP | 190 | FFC | 9 O'clock | STD | 634.7 | 25 | AUO M190EG01 |
| 19.0" | 83F4-H180-J0030 | TR5-190F-03N | Non-Glare | 395.00 × 323.00 | 382.32 × 307.06 | 375.00 × 300.00 | 2.05 | AMP | 190 | FPC | 9 O'clock | STD | 607 | 25 | |
| 19.0" | 83FA-H180-J0061 | TR5-190F-06N | Non-Glare | 428.00 × 278.00 | 413.44 × 260.35 | 408.80 × 255.70 | 2.05 | AMP | 190 | FPC | 6 O'clock | STD | 566.4 | 25 | AUO M190PW01(WIDE) |
| 21.0" | 83F4-4180-L0010 | TR5-210F-01N | Non-Glare | 459.14 × 352.42 | 437.82 × 329.83 | 434.00 × 326.00 | 2.05 | AMP | 190 | FPC | 9 O’clock | STD | 770.2 | 20 | |
| 21.6" | N/A | TR5-216F-X01 | Non-Glare | 499.50 × 292.60 | 482.00 × 273.10 | 478.00 × 269.10 | 2.25 | AMP | 190 | FPC | 8 O’clock | STD | 770.2 | 20 | CMO M216H1-L01(WIDE) |
| 22" | 83FA-4280-M0010 | TR5-220F-01N | Non-Glare | 493.70 × 320.10 | 479.70 × 302.10 | 474.36 × 296.70 | 2.05 | AMP | 190 | FPC | 9 O’clock | STD | 752.2 | 20 | AUO M220EW01(WIDE) |
| 26" | N/A | TR5-260F-02N | Non-Glare | 626.00 × 373.00 | 581.00 × 329.00 | 576.00 × 324.00 | 3.1 | AMP | 190 | FPC | 9 O’clock | STD | 892.2 | 10 | |
| Last Update: 2009/01/01 | |||||||||||||||
Please send your Inquiries for Touch Panel-Sensor Controller to us. We will contact you soon. Please also check out the related product categories below.