Welcome ! This category contains detailed information for 5-Ceramic resonators products. New 5-Ceramic resonators products will be constantly updated in and added into this category.
| 型號Part Number | 頻率FrequencyRange(MHz) | 精度Frequency Accuracy(25℃)(%) | 溫度穩定性Stability in emperature(-20~+80℃) | 工作溫度Operating Temperature(℃) | 老化率Aging For Ten Years(%) |
| ZTA□□□MG | 1.80-6.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTA□□□MT | 6.01-13.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTA□□□MX | 13.01-50.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |

| 型號Part Number | 頻率FrequencyRange(MHz) | 精度Frequency Accuracy(25℃)(%) | 溫度穩定性Stability in emperature(-20~+80℃) | 工作溫度Operating Temperature(℃) | 老化率Aging For Ten Years(%) |
| ZTT□□□MG | 1.80-6.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTT□□□MT | 6.01-13.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTT□□□MX | 13.01-50.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| 型號Part Number | 頻率FrequencyRange(MHz) | 精度Frequency Accuracy(25℃)(%) | 溫度穩定性Stability in emperature(-20~+80℃) | 工作溫度Operating Temperature(℃) | 老化率Aging For Ten Years(%) |
| ZTACC□MGZTTCC□MG | 2.00-8.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTACS/CV□MTZTTCS/CV□MT | 7.00-13.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTACS□MXZTTCS□MX | 13.01-50.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
| ZTACV□MXZTTCV□MX | 16.00-50.00 | ±0.5 | ±0.3 | -20~+80℃ | ±0.3 |
Type S (Built-in Capacitors Type)
| Part Number | Oscillation Frequency |
Loop
Gain (G) |
Temperature Characteristics |
|
| Bulk Pack | Embossed Taping | |||
| EFOS3584B5 | EFOS3584E5 | 3.58MHz |
10dB MIN. | Maximum
frequency drift: ( |
| EFOS4004B5 | EFOS4004E5 | 4.00MHz |
||
| EFOS4194B5 | EFOS4194E5 | 4.19MHz |
||
| EFOS5004B5 | EFOS5004E5 | 5.00MHz |
||
| EFOS8004B5 | EFOS8004E5 | 8.00MHz |
||
| EFOS1005B5 | EFOS1005E5 | 10.00MHz |
Maximum
frequency drift: |
|
| EFOS1205B5 | EFOS1205E5 | 12.00MHz |
||
* Operating Temperature Range:-20 to 80oC
Note:
Also available are types other than above standard products in the frequency
range of 3.00 to 12.00MHz.
Please contact us for more information.

Application Notes
(2) Ceramic Resonators (SMD Type)
Ratings and Characteristics| Part Number | Oscillation Frequency |
Loop
Gain (G) |
Temperature Characteristics |
|
| Bulk Pack | Embossed Taping | |||
| EFOP3584B5 | EFOP3584E5 | 3.58MHz |
10dB MIN. | Maximum
frequency drift: |
| EFOP4004B5 | EFOP4004E5 | 4.00MHz |
||
| EFOP4194B5 | EFOP4194E5 | 4.19MHz |
||
| EFOP5004B5 | EFOP5004E5 | 5.00MHz |
||
| EFOP6004B5 | EFOP6004E5 | 6.00MHz |
||
| EFOP8005B5 | EFOP8004E5 | 8.00MHz |
||
* Operating Temperature Range:-20 to 80oC
Please send your Inquiries for 5-Ceramic resonators to us. We will contact you soon. Please also check out the related product categories below.